<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Critical Stats To Measure On Your Blog (Day 3)</title>
	<atom:link href="http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/</link>
	<description>Social media and inbound marketing for non-profits</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Should you start a blog for your nonprofit? &#124; Socialbrite</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-5797</link>
		<dc:creator>Should you start a blog for your nonprofit? &#124; Socialbrite</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-5797</guid>
		<description>[...] though measuring engagement is relatively easy, you’ll need to have someone consistently measure the effectiveness of your blog [...]</description>
		<content:encoded><![CDATA[<p>[...] though measuring engagement is relatively easy, you’ll need to have someone consistently measure the effectiveness of your blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Hot List (3) &#124; Fuel Your Blogging</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-5747</link>
		<dc:creator>The Weekly Hot List (3) &#124; Fuel Your Blogging</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-5747</guid>
		<description>[...] John Hayden on 9 Critical Stats to Measure on Your Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] John Hayden on 9 Critical Stats to Measure on Your Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-6983</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-6983</guid>
		<description>Thanks! Woopra is another great tool that adds real time traffic on your&lt;br&gt;site.</description>
		<content:encoded><![CDATA[<p>Thanks! Woopra is another great tool that adds real time traffic on your<br />site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-5464</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-5464</guid>
		<description>Thanks! Woopra is another great tool that adds real time traffic on your&lt;br&gt;site.</description>
		<content:encoded><![CDATA[<p>Thanks! Woopra is another great tool that adds real time traffic on your<br />site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Company India</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-5461</link>
		<dc:creator>Web Design Company India</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-5461</guid>
		<description>John, excellent post...Yes Google analytics is the best tool to measure website traffic, hits, etc. One can get AtoZ report for site and can do further optimization to increase traffic and hits on the basis of GA report.&lt;br&gt;&lt;br&gt;Good one...&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>John, excellent post&#8230;Yes Google analytics is the best tool to measure website traffic, hits, etc. One can get AtoZ report for site and can do further optimization to increase traffic and hits on the basis of GA report.</p>
<p>Good one&#8230;</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Monthly: January — SocialFish</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-5359</link>
		<dc:creator>Link Love Monthly: January — SocialFish</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-5359</guid>
		<description>[...] 9 Critical Stats To Measure On Your Blog (Day 3) (John Haydon) [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Critical Stats To Measure On Your Blog (Day 3) (John Haydon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-4645</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-4645</guid>
		<description>You&#039;re welcome. Yeah - I love Jing. The free tool let&#039;s you do screen grabs and screen casts (although I use ScreenFlow for my screen casts).</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome. Yeah &#8211; I love Jing. The free tool let&#39;s you do screen grabs and screen casts (although I use ScreenFlow for my screen casts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lainshakespeare</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-4641</link>
		<dc:creator>lainshakespeare</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-4641</guid>
		<description>Nice post!  &lt;br&gt;&lt;br&gt;Thanks especially for the heads up on Jing.  I hadn&#039;t heard of it before, but it&#039;s exactly the tool I&#039;ve been looking for to best communicate with our web designer!</description>
		<content:encoded><![CDATA[<p>Nice post!  </p>
<p>Thanks especially for the heads up on Jing.  I hadn&#39;t heard of it before, but it&#39;s exactly the tool I&#39;ve been looking for to best communicate with our web designer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-4630</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-4630</guid>
		<description>Thanks, Andy. I&#039;m sure you&#039;ll be surprised at your traffic numbers.</description>
		<content:encoded><![CDATA[<p>Thanks, Andy. I&#39;m sure you&#39;ll be surprised at your traffic numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/21-measure-social-media-optimization-day-1-31-day-challenge-optimize-blog-social-media/comment-page-1/#comment-4628</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10052#comment-4628</guid>
		<description>Gina - take a look at your blog stats in WordPress. You&#039;ll get a lot of great info there (Views Per Day, Referring Sites, Top Posts, Search Terms).</description>
		<content:encoded><![CDATA[<p>Gina &#8211; take a look at your blog stats in WordPress. You&#39;ll get a lot of great info there (Views Per Day, Referring Sites, Top Posts, Search Terms).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
