<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eleven Simple Stats That Must Be Measured On Your Facebook Page (Day 5)</title>
	<atom:link href="http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/</link>
	<description>Social media marketing for small non-profits</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Groups And Facebook Pages - Everything You Need To Know — SocialFish</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5724</link>
		<dc:creator>Facebook Groups And Facebook Pages - Everything You Need To Know — SocialFish</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5724</guid>
		<description>[...] Analyze Traffic. Facebook Pages allows you to capture essential stats on Facebook fans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyze Traffic. Facebook Pages allows you to capture essential stats on Facebook fans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-6915</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-6915</guid>
		<description>I would do it now. That way you at least reserve the property.</description>
		<content:encoded><![CDATA[<p>I would do it now. That way you at least reserve the property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5444</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5444</guid>
		<description>I would do it now. That way you at least reserve the property.</description>
		<content:encoded><![CDATA[<p>I would do it now. That way you at least reserve the property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie Barnett</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5432</link>
		<dc:creator>Reggie Barnett</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5432</guid>
		<description>I don&#039;t have a Facebook, but I am planning on creating one. So should I wait til I have a lot of friends and  then create a Facebook page or should I just do everything at once?</description>
		<content:encoded><![CDATA[<p>I don&#39;t have a Facebook, but I am planning on creating one. So should I wait til I have a lot of friends and  then create a Facebook page or should I just do everything at once?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5391</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5391</guid>
		<description>Ali - Thank &lt;em&gt;you&lt;/em&gt; for stopping by!</description>
		<content:encoded><![CDATA[<p>Ali &#8211; Thank <em>you</em> for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali R. Rodriguez</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5389</link>
		<dc:creator>Ali R. Rodriguez</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5389</guid>
		<description>Great post, John!  I&#039;m reposting on my Fan Page (my peeps will love you) and Twitter, too.  Thanks for sharing such brilliance.</description>
		<content:encoded><![CDATA[<p>Great post, John!  I&#39;m reposting on my Fan Page (my peeps will love you) and Twitter, too.  Thanks for sharing such brilliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5380</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5380</guid>
		<description>@marismith - Brilliant. Very easy to do with services like Aweber where you can create a unique list specifically for the Facebook Page.</description>
		<content:encoded><![CDATA[<p>@marismith &#8211; Brilliant. Very easy to do with services like Aweber where you can create a unique list specifically for the Facebook Page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariSmith</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5378</link>
		<dc:creator>MariSmith</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5378</guid>
		<description>Hi John!! Excellent post - I&#039;m a big fan of Facebook fan pages. LOL. And there&#039;s plenty to measure. &lt;br&gt;&lt;br&gt;OH! Let&#039;s add a 12th aspect to measure: if you have an email opt-in box (via an app like Static FBML), number of email subscriptions directly from your fan page! :)&lt;br&gt;&lt;br&gt;I&#039;m sharing this with my peeps! :) &lt;br&gt;Keep up the great work.&lt;br&gt;Cheers,&lt;br&gt;@marismith</description>
		<content:encoded><![CDATA[<p>Hi John!! Excellent post &#8211; I&#39;m a big fan of Facebook fan pages. LOL. And there&#39;s plenty to measure. </p>
<p>OH! Let&#39;s add a 12th aspect to measure: if you have an email opt-in box (via an app like Static FBML), number of email subscriptions directly from your fan page! <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#39;m sharing this with my peeps! <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <br />Keep up the great work.<br />Cheers,<br />@marismith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kymlee</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5372</link>
		<dc:creator>Kymlee</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5372</guid>
		<description>So are you saying a fan page or a business page is a necessity? I&#039;m just trying to optimize my blog, but I don&#039;t have a business...yet</description>
		<content:encoded><![CDATA[<p>So are you saying a fan page or a business page is a necessity? I&#39;m just trying to optimize my blog, but I don&#39;t have a business&#8230;yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Monthly: January — SocialFish</title>
		<link>http://www.johnhaydon.com/2010/01/key-insights-measure-facebook-page-day-4/comment-page-1/#comment-5358</link>
		<dc:creator>Link Love Monthly: January — SocialFish</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10196#comment-5358</guid>
		<description>[...] Eleven Simple Stats That Must Be Measured On Your Facebook Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Eleven Simple Stats That Must Be Measured On Your Facebook Page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

