<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Simple Twitter Stats You Need To Track</title>
	<atom:link href="http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/</link>
	<description>Social media marketing for small non-profits</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JimmyChoosale</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-7283</link>
		<dc:creator>JimmyChoosale</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-7283</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uggs outlet</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-6906</link>
		<dc:creator>uggs outlet</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-6906</guid>
		<description>&quot;Well , the &lt;a href=&quot;http://www.discount-coach-outlet.com&quot;  rel=&quot;nofollow&quot;&gt;coach outlet&lt;/a&gt;  view of &lt;a href=&quot;http://www.discount-coach-outlet.com&quot;  rel=&quot;nofollow&quot;&gt;coach handbags&lt;/a&gt;  the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;br&gt;&lt;a href=&quot;http://www.discount-nike-dunk-shoes.com&quot;  rel=&quot;nofollow&quot;&gt;nike dunk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Well , the <a href="http://www.discount-coach-outlet.com"  rel="nofollow">coach outlet</a>  view of <a href="http://www.discount-coach-outlet.com"  rel="nofollow">coach handbags</a>  the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <br /><a href="http://www.discount-nike-dunk-shoes.com"  rel="nofollow">nike dunk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-6893</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-6893</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the write&#039;s unique point.It is useful and benefit to your daily life.You can go thosetp  &lt;a href=&quot;http://wwww.cheap-nikeshox.com&quot; rel=&quot;nofollow&quot;&gt;http://wwww.cheap-nikeshox.com&lt;/a&gt;   sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the write&#39;s unique point.It is useful and benefit to your daily life.You can go thosetp  <a href="http://wwww.cheap-nikeshox.com" rel="nofollow">http://wwww.cheap-nikeshox.com</a>   sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adidas outlet</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-6825</link>
		<dc:creator>adidas outlet</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-6825</guid>
		<description>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They won’t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. &lt;a href=&quot;http://www.2ued.com/&quot; rel=&quot;nofollow&quot;&gt;ed hardy stores&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They won’t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. <a href="http://www.2ued.com/" rel="nofollow">ed hardy stores</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 essential social media plug-ins for your blog &#124; Socialbrite</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-5011</link>
		<dc:creator>6 essential social media plug-ins for your blog &#124; Socialbrite</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-5011</guid>
		<description>[...] “spread the word about your websites and blogs.&#8221; This plug-in also allows you to collect stats on how people are tweeting about your blog posts. Why mission critical? Because how people tweet about your content informs your content [...]</description>
		<content:encoded><![CDATA[<p>[...] “spread the word about your websites and blogs.&#8221; This plug-in also allows you to collect stats on how people are tweeting about your blog posts. Why mission critical? Because how people tweet about your content informs your content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-4952</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-4952</guid>
		<description>Thanks, Roy!</description>
		<content:encoded><![CDATA[<p>Thanks, Roy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-4951</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-4951</guid>
		<description>Agreed. There&#039;s measuring to set benchmarks, and there&#039;s measuring navigate&lt;br&gt;a strategy.</description>
		<content:encoded><![CDATA[<p>Agreed. There&#39;s measuring to set benchmarks, and there&#39;s measuring navigate<br />a strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Weissman</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-4939</link>
		<dc:creator>Roy Weissman</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-4939</guid>
		<description>Excellent distillation of lots of information into a concise presentation.  I never thought about the lists element until now.  Tracking and measurement is very critical in order to build an overall successful social media strategy.  Of course we must never forget that offering the most value to our readers at our websites is the ultimate way to grow the numbers. In our society numbers are like test scores and we&#039;re always looking to get the A.&lt;br&gt;&lt;br&gt;Roy Weissman&lt;br&gt;Publisher: &lt;a href=&quot;http://BuildMySiteforFree.com&quot; rel=&quot;nofollow&quot;&gt;BuildMySiteforFree.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent distillation of lots of information into a concise presentation.  I never thought about the lists element until now.  Tracking and measurement is very critical in order to build an overall successful social media strategy.  Of course we must never forget that offering the most value to our readers at our websites is the ultimate way to grow the numbers. In our society numbers are like test scores and we&#39;re always looking to get the A.</p>
<p>Roy Weissman<br />Publisher: <a href="http://BuildMySiteforFree.com" rel="nofollow">BuildMySiteforFree.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-4657</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-4657</guid>
		<description>It&#039;s easy when you can moderate comments on your iPhone. ;-)</description>
		<content:encoded><![CDATA[<p>It&#39;s easy when you can moderate comments on your iPhone. <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.johnhaydon.com/2010/01/key-stats-measure-twitter/comment-page-1/#comment-4654</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=10161#comment-4654</guid>
		<description>Thanks John, very fast customer service.</description>
		<content:encoded><![CDATA[<p>Thanks John, very fast customer service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

