<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is social media planning and analysis? An interview with Ash Shepherd</title>
	<atom:link href="http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/</link>
	<description>Social media marketing for small non-profits</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: basketball shoes   </title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-6413</link>
		<dc:creator>basketball shoes   </dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-6413</guid>
		<description>Here elaborates the &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; matter not only extensively but also detailly .I support the write&#039;s &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; unique point.It is useful and benefit to your daily life.You can &lt;a href=&quot;http://www.cake-like.com&quot;  rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt;  go those sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> matter not only extensively but also detailly .I support the write&#39;s <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> unique point.It is useful and benefit to your daily life.You can <a href="http://www.cake-like.com"  rel="nofollow">cake-like.com</a>  go those sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mulligan Baked  Dog Food</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-6312</link>
		<dc:creator>Mulligan Baked  Dog Food</dc:creator>
		<pubDate>Thu, 27 May 2010 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-6312</guid>
		<description>I think a healthy balance of metrics that measure against the bell curve as well as some that simply stand on their own (ReTweet counts, Mentions, listed etc) is the healthiest way to measure true impact and progress over time towards your own organization&#039;s/company&#039;s goals.</description>
		<content:encoded><![CDATA[<p>I think a healthy balance of metrics that measure against the bell curve as well as some that simply stand on their own (ReTweet counts, Mentions, listed etc) is the healthiest way to measure true impact and progress over time towards your own organization&#39;s/company&#39;s goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMD OWP</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5942</link>
		<dc:creator>IMD OWP</dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5942</guid>
		<description>Good post! After all social media is a very powerful tool.&lt;br&gt;David Plouffe’s,( President Barack Obama’s point man on social media) innovative strategy not only got Obama elected but also managed to raise the largest amount of campaign funding in election history.&lt;br&gt;At the &lt;a href=”http://link.imd.ch/dpzyp&quot; target=”_blank” rel=&quot;nofollow&quot;&gt; IMD OWP 2010 &lt;/a&gt;, David Plouffe will share his insights on the historic Obama campaig</description>
		<content:encoded><![CDATA[<p>Good post! After all social media is a very powerful tool.<br />David Plouffe’s,( President Barack Obama’s point man on social media) innovative strategy not only got Obama elected but also managed to raise the largest amount of campaign funding in election history.<br />At the <a href=”http://link.imd.ch/dpzyp" target=”_blank” rel="nofollow"> IMD OWP 2010 </a>, David Plouffe will share his insights on the historic Obama campaig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMD OWP</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5874</link>
		<dc:creator>IMD OWP</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5874</guid>
		<description>Good post! After all social media is a very powerful tool.&lt;br&gt;David Plouffe’s,( President Barack Obama’s point man on social media) innovative strategy not only got Obama elected but also managed to raise the largest amount of campaign funding in election history.&lt;br&gt;At the &lt;a href=”http://link.imd.ch/dpzyp&quot; target=”_blank” rel=&quot;nofollow&quot;&gt; IMD OWP 2010 &lt;/a&gt;, David Plouffe will share his insights on the historic Obama campaign</description>
		<content:encoded><![CDATA[<p>Good post! After all social media is a very powerful tool.<br />David Plouffe’s,( President Barack Obama’s point man on social media) innovative strategy not only got Obama elected but also managed to raise the largest amount of campaign funding in election history.<br />At the <a href=”http://link.imd.ch/dpzyp" target=”_blank” rel="nofollow"> IMD OWP 2010 </a>, David Plouffe will share his insights on the historic Obama campaign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TACS NPower Oregon</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5700</link>
		<dc:creator>TACS NPower Oregon</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5700</guid>
		<description>Lafate,&lt;br&gt;&lt;br&gt;Thanks for the comments and I agree.  The danger with some of the third party metrics stuff that I see is the context for the metrics.  For example, some of the metrics like Klout are based on a sort of curve.  This means that you are being compared to and rated against folks like the Ellen DeGeneres Show, BBC, etc that have a crew of folks behind the efforts and not a fair comparison for nonprofit groups just getting started.&lt;br&gt;&lt;br&gt;I think a healthy balance of metrics that measure against the bell curve as well as some that simply stand on their own (ReTweet counts, Mentions, listed etc) is the healthiest way to measure true impact and progress over time towards your own organization&#039;s/company&#039;s goals.&lt;br&gt;&lt;br&gt;Thanks again for the comments and feedback.</description>
		<content:encoded><![CDATA[<p>Lafate,</p>
<p>Thanks for the comments and I agree.  The danger with some of the third party metrics stuff that I see is the context for the metrics.  For example, some of the metrics like Klout are based on a sort of curve.  This means that you are being compared to and rated against folks like the Ellen DeGeneres Show, BBC, etc that have a crew of folks behind the efforts and not a fair comparison for nonprofit groups just getting started.</p>
<p>I think a healthy balance of metrics that measure against the bell curve as well as some that simply stand on their own (ReTweet counts, Mentions, listed etc) is the healthiest way to measure true impact and progress over time towards your own organization&#39;s/company&#39;s goals.</p>
<p>Thanks again for the comments and feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lafate Smith</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5689</link>
		<dc:creator>Lafate Smith</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5689</guid>
		<description>I like the idea of clearly understanding the goals of the social media campaign and then deciding on what tools to use (e.g. Twitter, Facebook, YouTube, etc.)  Understanding the goals first will facilitate not only deciding what tools to use but how to use them (strategy).  &lt;br&gt;&lt;br&gt;The one area that social media needs to grow and strengthen is in the area of metrics.  However, from a Twitter perspective, the Twitter API innovators are coming up with some great ideas and applications ( e.g. Klout, Tweetaffect, etc.) to assist with this.</description>
		<content:encoded><![CDATA[<p>I like the idea of clearly understanding the goals of the social media campaign and then deciding on what tools to use (e.g. Twitter, Facebook, YouTube, etc.)  Understanding the goals first will facilitate not only deciding what tools to use but how to use them (strategy).  </p>
<p>The one area that social media needs to grow and strengthen is in the area of metrics.  However, from a Twitter perspective, the Twitter API innovators are coming up with some great ideas and applications ( e.g. Klout, Tweetaffect, etc.) to assist with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TACS NPower Oregon</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5683</link>
		<dc:creator>TACS NPower Oregon</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5683</guid>
		<description>Sign me up Renee!  Very short time lines, lots of excitement and a bit of confusion once the rush was over and they had to figure out what to do with this large mobilized community when the deadlines arrived. Very interesting stuff.&lt;br&gt;&lt;br&gt;Feel free to track me down directly if you want more in-depth then is good for a blog comment.</description>
		<content:encoded><![CDATA[<p>Sign me up Renee!  Very short time lines, lots of excitement and a bit of confusion once the rush was over and they had to figure out what to do with this large mobilized community when the deadlines arrived. Very interesting stuff.</p>
<p>Feel free to track me down directly if you want more in-depth then is good for a blog comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Fellows</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5680</link>
		<dc:creator>Renee Fellows</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5680</guid>
		<description>Thanks for the additional background. It was really helpful in understanding the nuances of the campaign as it progressed. It seems that these short burst campaigns always have the tiniest of planning windows but the most excitement and community involvement! There must be an iphone app out there to measure SM campaigns on the fly...if not, we should definitely invent one. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the additional background. It was really helpful in understanding the nuances of the campaign as it progressed. It seems that these short burst campaigns always have the tiniest of planning windows but the most excitement and community involvement! There must be an iphone app out there to measure SM campaigns on the fly&#8230;if not, we should definitely invent one. <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TACS NPower Oregon</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5679</link>
		<dc:creator>TACS NPower Oregon</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5679</guid>
		<description>Thanks Renee for the comments.  Here is a little quick and dirty to some of your questions.&lt;br&gt;&lt;br&gt;How did we know it was working:&lt;br&gt;~The community on Facebook really starting to follow through with the suggestions of the organization (email/phone campaigns to representatives, etc).&lt;br&gt;~The community themselves began to generate and follow through on ideas (i.e. people tied white ribbons on the fence at the white house to represent folks who could not be there for the rally and then shared those images on Facebook, Twitter, etc).&lt;br&gt;~Very high level of engagement on the fan page via comments, user generated links, etc.&lt;br&gt;&lt;br&gt;Adjustments Along the Way&lt;br&gt;~Twitter was helpful in managing the car-a-van but harder to manage from on the road so dropped in effort behind it.&lt;br&gt;~Began to capture more then just speakers from Town Hall events in videos to include more the story and activities rather then just message.  This lead to more user submitted content as well on the fan page as fans began to understand they were really part of the story.&lt;br&gt;~Short time frame (only brought me on board 2 weeks prior and started from almost scratch) did not allow for a real in-depth plan around monitoring metrics etc so not as much &quot;on-the-fly&quot; analysis and adjustment as I think would have been helpful.&lt;br&gt;&lt;br&gt;Hope this helps.</description>
		<content:encoded><![CDATA[<p>Thanks Renee for the comments.  Here is a little quick and dirty to some of your questions.</p>
<p>How did we know it was working:<br />~The community on Facebook really starting to follow through with the suggestions of the organization (email/phone campaigns to representatives, etc).<br />~The community themselves began to generate and follow through on ideas (i.e. people tied white ribbons on the fence at the white house to represent folks who could not be there for the rally and then shared those images on Facebook, Twitter, etc).<br />~Very high level of engagement on the fan page via comments, user generated links, etc.</p>
<p>Adjustments Along the Way<br />~Twitter was helpful in managing the car-a-van but harder to manage from on the road so dropped in effort behind it.<br />~Began to capture more then just speakers from Town Hall events in videos to include more the story and activities rather then just message.  This lead to more user submitted content as well on the fan page as fans began to understand they were really part of the story.<br />~Short time frame (only brought me on board 2 weeks prior and started from almost scratch) did not allow for a real in-depth plan around monitoring metrics etc so not as much &#8220;on-the-fly&#8221; analysis and adjustment as I think would have been helpful.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Fellows</title>
		<link>http://www.johnhaydon.com/2010/03/what-is-social-media-analysis/comment-page-1/#comment-5678</link>
		<dc:creator>Renee Fellows</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11068#comment-5678</guid>
		<description>Hi Ash - I&#039;d like to hear a little more about your analysis and measurement of the campaign. How did you determine that what you were doing was working? If you had to make adjustments along the way, what were they and did those changes make an impact? &lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Ash &#8211; I&#39;d like to hear a little more about your analysis and measurement of the campaign. How did you determine that what you were doing was working? If you had to make adjustments along the way, what were they and did those changes make an impact? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

