<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three killer tools to measure your Facebook clout</title>
	<atom:link href="http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/</link>
	<description>Social media marketing for small non-profits</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3 killer tools to measure your Facebook clout</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-7957</link>
		<dc:creator>3 killer tools to measure your Facebook clout</dc:creator>
		<pubDate>Fri, 10 Dec 2010 23:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-7957</guid>
		<description>[...] Cross-posted from JohnHaydon.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted from JohnHaydon.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6953</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6953</guid>
		<description>Mari - Thanks for catching that. John</description>
		<content:encoded><![CDATA[<p>Mari &#8211; Thanks for catching that. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6951</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6951</guid>
		<description>Great post John.  Thanks for the info...  I know you&#039;ll keep up the great work by continuing to provide such helpful information.  Will look forward to it.</description>
		<content:encoded><![CDATA[<p>Great post John.  Thanks for the info&#8230;  I know you&#39;ll keep up the great work by continuing to provide such helpful information.  Will look forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Smith</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6952</link>
		<dc:creator>Mari Smith</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6952</guid>
		<description>Great post, John - these are useful tools for sure. Btw, it&#039;s Vitrue, not Virtue. ;) I like their tool and used it once a bit ago... not sure I would keep going back to check my fan value. I agree with you that Facebook&#039;s own Insights are the best - along with your own stats/results that you track in a simple Excel spreadsheet. I watched your YouTube video too - nicely done. I&#039;m sharing on my Fan Page now!! :) &lt;br&gt;&lt;br&gt;Keep up the great work!&lt;br&gt;@marismith</description>
		<content:encoded><![CDATA[<p>Great post, John &#8211; these are useful tools for sure. Btw, it&#39;s Vitrue, not Virtue. <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I like their tool and used it once a bit ago&#8230; not sure I would keep going back to check my fan value. I agree with you that Facebook&#39;s own Insights are the best &#8211; along with your own stats/results that you track in a simple Excel spreadsheet. I watched your YouTube video too &#8211; nicely done. I&#39;m sharing on my Fan Page now!! <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Keep up the great work!<br />@marismith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6710</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6710</guid>
		<description>Mari - Thanks for catching that. John</description>
		<content:encoded><![CDATA[<p>Mari &#8211; Thanks for catching that. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6706</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6706</guid>
		<description>Great post John.  Thanks for the info...  I know you&#039;ll keep up the great work by continuing to provide such helpful information.  Will look forward to it.</description>
		<content:encoded><![CDATA[<p>Great post John.  Thanks for the info&#8230;  I know you&#39;ll keep up the great work by continuing to provide such helpful information.  Will look forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Smith</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6703</link>
		<dc:creator>Mari Smith</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6703</guid>
		<description>Great post, John - these are useful tools for sure. Btw, it&#039;s Vitrue, not Virtue. ;) I like their tool and used it once a bit ago... not sure I would keep going back to check my fan value. I agree with you that Facebook&#039;s own Insights are the best - along with your own stats/results that you track in a simple Excel spreadsheet. I watched your YouTube video too - nicely done. I&#039;m sharing on my Fan Page now!! :) &lt;br&gt;&lt;br&gt;Keep up the great work!&lt;br&gt;@marismith</description>
		<content:encoded><![CDATA[<p>Great post, John &#8211; these are useful tools for sure. Btw, it&#39;s Vitrue, not Virtue. <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I like their tool and used it once a bit ago&#8230; not sure I would keep going back to check my fan value. I agree with you that Facebook&#39;s own Insights are the best &#8211; along with your own stats/results that you track in a simple Excel spreadsheet. I watched your YouTube video too &#8211; nicely done. I&#39;m sharing on my Fan Page now!! <img src='http://www.johnhaydon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Keep up the great work!<br />@marismith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Facebook Page features that will make your day &#124; Socialbrite</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6641</link>
		<dc:creator>13 Facebook Page features that will make your day &#124; Socialbrite</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6641</guid>
		<description>[...] You Can See What Posts Receives The Most Interactions – This application allows you to find out what your best content is. [...]</description>
		<content:encoded><![CDATA[<p>[...] You Can See What Posts Receives The Most Interactions – This application allows you to find out what your best content is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Page Insights and what they Mean</title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6428</link>
		<dc:creator>Facebook Page Insights and what they Mean</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6428</guid>
		<description>[...] Three killer tools to measure your Facebook clout [...]</description>
		<content:encoded><![CDATA[<p>[...] Three killer tools to measure your Facebook clout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basketball shoes   </title>
		<link>http://www.johnhaydon.com/2010/05/tools-measure-facebook-page-strategy/comment-page-1/#comment-6406</link>
		<dc:creator>basketball shoes   </dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhaydon.com/?p=11692#comment-6406</guid>
		<description>Here elaborates the &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; matter not only extensively but also detailly .I support the write&#039;s &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; unique point.It is useful and benefit to your daily life.You can &lt;a href=&quot;http://www.cake-like.com&quot;  rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt;  go those sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> matter not only extensively but also detailly .I support the write&#39;s <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> unique point.It is useful and benefit to your daily life.You can <a href="http://www.cake-like.com"  rel="nofollow">cake-like.com</a>  go those sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
</channel>
</rss>

